Description
IBC Blown Film 3 Layer Features:
- Auto film thickness control
Imported IBC Control System
Fully Automatic Two Station Surface Winder
Gravimetric dosing system with through put control
Maximum Film With 2700 MM Lay Flat
Maximum Film Output 650 Kgs / Hr
| DESCRIPTION | UNIT | 3 Layer IBC Plant | ||||
|---|---|---|---|---|---|---|
| FE-IBC 1500 | FE-IBC 1700 | FE-IBC 2200 | FE-IBC 2500 | FE-IBC 2700 | ||
| Film Layflat Width Range | mm | 900 – 1500 | 1000 – 1700 | 1400 – 2200 | 1600 – 2500 | 1700 – 2700 |
| Film Thickness Range LL/LD/HD | micron | 20 – 150 | ||||
| MAXIMUM OUTPUT | ||||||
| LD-LD-LD | Kg/hr | 320 – 350 | 350 – 380 | 550 – 600 | 550 – 600 | 600 – 650 |
| LLD-LLD-LLD | Kg/hr | 300 – 320 | 320 – 330 | 480 – 520 | 550 – 580 | 550 – 580 |
| HD-LD-HD/LD | Kg/hr | 300 – 330 | 310 – 340 | 500 – 550 | 550 – 600 | 600 – 625 |
| No. of Extruders | 3 | 3 | 3 | 3 | 3 | |
| L/D Ratio | 30:1 | |||||
| Extruder | mm | 55/75/55 | 55/75/55 | 60/105/60 | 60/105/60 | 75/105/75 |
| Extruder-Motor Rating | kW | 30/75/30 | 30/75/30 | 56/160/56 | 56/160/56 | 75/160/75 |
| Thickness Randomization | Through Oscillating Haul-off | |||||
| DIE | ||||||
| Die Lip Size | mm | 350 | 400 | 600 | 600 | 650 |
| TAKE OFF | ||||||
| Roller Width | mm | 1600 | 1800 | 2300 | 2650 | 2850 |
| Main Nip Motor | kW | 1.5 | 1.5 | 2.2 | 3.75 | 3.75 |
| TWO STATION SURFACE WINDER | ||||||
| Type | Automatic | |||||
| Max. Wound Diameter | mm | 1000 | 1000 | 1000 | 1000 | 1000 |
| Line Speed | mtrs/min | 12 – 120 | 12 – 120 | 12 – 150 | 15 – 150 | 15 – 150 |
| OPERATING REQUIREMENT | ||||||
| Total Connected Load for Option 1 | kW | 345 | 345 | 475 | 475 | 615 |
| Total Space Requirement (L x W x H) | m | 19 x 12 x 13 | 19 x 12 x 13 | 20 x 13 x 14 | 24 x 14 x 14 | 25 x 15 x 16 |
