Description
Non IBC Blown Film 3/5 Layer Features:
- Auto film thickness control
- Imported IBC Control System
- Imported Cooling Ring
- Fully Automatic Two Station Surface Winder
- Gravimetric dosing system with through put control
- Maximum Film with 2700 MM Lay Flat
- Maximum Film Output 650 Kgs / Hr.
| DESCRIPTION | UNIT | 3 Layer Non-IBC | |||
|---|---|---|---|---|---|
| FE 1250 | FE 1500 | FE 1700 | FE 2100 | ||
| Film Layflat Width Range | mm | 650 – 1250 | 900 – 1500 | 1000 – 1700 | 1400 – 2100 |
| Film Thickness Range LL/LD/HD | micron | 20 – 150 | |||
| MAXIMUM OUTPUT | |||||
| LD-LD-LD | Kg/hr | 180 – 200 | 200 – 220 | 220 – 240 | 220 – 240 |
| LLD-LLD-LLD | Kg/hr | 160 – 180 | 180 – 200 | 200 – 220 | 210 – 230 |
| HD-LD-HD/LD | Kg/hr | 170 – 190 | 190 – 210 | 210 – 230 | 210 – 230 |
| No. of Extruders | 3 | 3 | 3 | 3 | |
| L/D Ratio | 30:1 | ||||
| Extruder | mm | 50/60/50 | 55/60/55 | 55/65/55 | 55/65/55 |
| Extruder-Motor Rating | kW | 22/45/22 | 30/45/30 | 30/45/30 | 30/45/30 |
| Thickness Randomization | Through Oscillating Haul-off | ||||
| DIE | |||||
| Die Lip Size | mm | 300 | 350 | 375 | 425 |
| TAKE OFF | |||||
| Roller Width | mm | 1350 | 1600 | 1800 | 2200 |
| Main Nip Motor | kW | 1.5 | 1.5 | 1.5 | 2.2 |
| TWO STATION SURFACE WINDER | |||||
| Type | Semi-Auto | ||||
| Roller Width | mm | 1350 | 1600 | 1800 | 2200 |
| Additional Nip Motor | kW | 1.5 | 1.5 | 1.5 | 1.5 |
| Winder Drive Motor | kW | 1.5 | 1.5 | 1.5 | 1.5 |
| Max. Wound Diameter | mm | 800 | 800 | 800 | 800 |
| Line Speed | mtrs/min | 8-80 | |||
| OPERATING REQUIREMENT | |||||
| Total Connected Load for | kW | 148 | 175 | 180 | 198 |
| Total Space Requirement (L x W x H) | m | 15 x 9 x 13 | 16 x 10 x 13 | 16 x 10 x 13 | 17 x 10 x 13 |
